VProduktname
Produkt-Subline
Kurzbeschreibung

FEATURES
- xyz
technical data
| Product Name | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
|---|---|---|---|---|
| 5 | 3/16 | |||
| 6 | 1/4 | |||
| 8 | 5/16 | |||
| 10 | 3/8 | |||
| 11 | 7/16 | |||
| 12 | 1/2 | |||
| 14 | 9/16 | |||
| 16 | 5/8 | |||
| 18 | 3/4 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal
